Fee Structure AY 2027-28
UG Programmes
PG Programmes
| Sl. No. | School | Programme | Specialization | Proposed Tuition Fee for AY 2027-28 | Skill Fee, Exam Fee & Other Fee |
|---|---|---|---|---|---|
| 1. | School of Engineering | B.Tech. (Hons) | Computer Science & Engineering | 500000 | 50000 |
| B.Tech. (Hons) | Computer Science & Engineering (AIML) | 500000 | 50000 | ||
| B.Tech. (Hons) | Computer Science & Engineering (Data Science) | 450000 | 50000 | ||
| B.Tech. (Hons) | Computer Science & Engineering (Cyber Security) | 450000 | 50000 | ||
| B.Tech. (Hons) | Computer Science & Engineering (Robotics & Autonomous systems) | 450000 | 50000 | ||
| B.Tech. (Hons) | Electronics & Communication Engineering | 400000 | 50000 | ||
| B.Sc. (Hons) | · Computer Science · Data Science · Augmented Reality & Virtual Reality (ARVR) | 100000 | 31000 | ||
| BCA (Hons) | Regular | 100000 | 31000 | ||
| BCA (Hons) | AIML | 160000 | 31000 | ||
| BCA (Hons) | Data Science | 160000 | 31000 | ||
| 2. | School of Management | BBA (Hons) | Marketing, Human Resource Management, Finance, Analytics, and Entrepreneurship | 135000 | 16000 |
| BBA (Hons) | Business Intelligence and Data Analytics | 160000 | 16000 | ||
| BBA (Hons) | Digital Marketing | 160000 | 16000 | ||
| BBA (Hons) | Capital Markets | 160000 | 16000 | ||
| B.Com. (Hons) | Accounting and Taxation, Finance and Wealth Management, Banking and Insurance | 100000 | 16000 | ||
| B.Com. (Hons) | International Accounting (ACCA) | 150000 | 16000 | ||
| 3. | School of Pure Applied Sciences | B.Sc. (Hons) | Bio- Chemistry | 100000 | 16000 |
| B.Sc. (Hons) | Physics | 100000 | 16000 | ||
| B.Sc. (Hons) | Life Sciences | 100000 | 16000 | ||
| B.Sc. (Hons) | Food Technology | 100000 | 16000 | ||
| B.Sc. (Hons) | Computational Mathematics | 100000 | 16000 | ||
| 4. | School of Psychology & Behavioral Sciences | B.Sc. (Hons) | Psychology | 150000 | 16000 |
| 5. | School of Pharmacy | B. Pharm | – | 250000 | 16000 |
| 6. | School of Law | B. Com LLB | 125000 | 16000 | |
| BBALLB | 125000 | 16000 | |||
| B.Sc. | Criminology & Forensic Sciences | 100000 | 16000 | ||
| LLB | 100000 | 16000 |
| Sl. No. | School | Programme | Specialization | Proposed Tuition Fee for AY 2027-28 | Skill Fee, Exam Fee & Other Fee |
|---|---|---|---|---|---|
| 1. | School of Engineering | MCA | – | 200000 | 16000 |
| M.Tech | CSE – AIML | 275000 | 16000 | ||
| M.Tech | VLSI | 275000 | 16000 | ||
| 2. | School of Pure Applied Sciences | 5 Years Integrated M.Sc. | Bio-Chemistry | 100000 | 16000 |
| 5 Years Integrated M.Sc. | Physics | 125000 | 16000 | ||
| 5 Years Integrated M.Sc. | Life Sciences | 125000 | 16000 | ||
| 5 Years Integrated M.Sc. | Computational Mathematics | 100000 | 16000 | ||
| 3. | School of Psychology & Behavioral Sciences | M.Sc. | Counselling Psychology | 160000 | 16000 |
| 4. | School of Pharmacy | M. Pharm | 225000 | 16000 | |
| Pharm D | 275000 | 16000 | |||
| Total | 7345000 | 856000 | |||
FAQs
What makes RV University one of the top private universities in India?
u003cpu003eRV University stands out due to its strong legacy of academic excellence, world-class faculty, cutting-edge infrastructure, and interdisciplinary education approach.u003c/pu003e
Why is Bangalore the best place for university education?
Bangalore’s sea of opportunities, convenient accommodation options, and rich cultural diversity make Bangalore the best place for university education and to build a community of like-minded people.
Does RV offer undergraduate programmes?
Yes, RV University offers diverse undergraduate programmes, with an excellent curriculum curated by top scholars and industry experts.
Does RV offer undergraduate programmes?
Yes, RV University offers diverse undergraduate programmes, with an excellent curriculum curated by top scholars and industry experts.