Merit Scholarships
Merit Scholarships AY 2026-27
Off-Campus RV University, Nanjangud (Mysuru Campus)
School of Engineering:
| Sl. No. | Programme | Category | Score | Amount | No. of Students | Per Student | Estimated Amount in Rupees (Rs) | |
|---|---|---|---|---|---|---|---|---|
| 1 | B.Sc – CS (Hons) | 12th PUC or Equivalent
|
>95% | 100% of 1st year fee | 5 | Rs. 85,000/ | Rs. 4,25,000/- | |
| >85%- 95% | 50% of 1st year fee | 20 | Rs. 42,500/- | Rs. 8,50,000/- | ||||
| 70% – 85% | Rs. 15,000/- | 20 | Rs. 15,000/- | Rs. 3,00,000/- | ||||
| Total A | 45 | Rs.15,75,000/- | ||||||
| 2 | BCA (Hons) | 12th PUC or Equivalent | >95% | 100% of 1st year fee | 5 | Rs. 1,00,000/- | Rs. 5,00,000/- | |
| >85%- 95% | 50% of 1st year fee | 20 | Rs. 50,000/- | Rs. 10,00,000/- | ||||
| 70% – 85% | Rs. 25,000/- | 20 | Rs. 25,000/- | Rs. 5,00,000/- | ||||
| Total B | 45 | 20,00,000/- | ||||||
| 3 | BCA AIML(Hons) | 12th PUC or Equivalent | >95% | 100% of 1st year fee | 5 | Rs. 1,40,000/- | Rs. 7,00,000/- | |
| >85%- 95% | 50% of 1st year fee | 20 | Rs. 70,000/- | Rs. 14,00,000/- | ||||
| 70% – 85% | Rs. 25,000/- | 20 | Rs. 25,000/- | Rs. 5,00,000/- | ||||
| Total C | 45 | 26,00,000/- | ||||||
| 4 | BCA Data Science (Hons) | 12th PUC or Equivalent | >95% | 100% of 1st year fee | 5 | Rs. 1,40,000/- | Rs. 7,00,000/- | |
| >85%- 95% | 50% of 1st year fee | 20 | Rs. 70,000/- | Rs. 14,00,000/- | ||||
| 70% – 85% | Rs. 25,000/- | 20 | Rs. 25,000/- | Rs. 5,00,000/- | ||||
| Total D | 45 | 26,00,000/- | ||||||
| 5 | MCA (Regular) | UG 8.0 CGPA | 50% of 1st year fee | 15 | Rs. 70,000/- | Rs. 10,50,000 | ||
| UG 6.5 to 7.99 CGPA | 25% of 1st year fee | 10 | Rs. 35,000/- | Rs. 3,50,000 | ||||
| Total E | 25 | 14,00,000/- | ||||||
| Total (A+B+C+D+E) | 205 | 1,01,75,000/- | ||||||
School of Pure & Applied Sciences:
| Sl. No. | Programme | Category | Enrollments | Amount | No. of Students | Per Student | Estimated Amount in Rupees (Rs) |
|---|---|---|---|---|---|---|---|
| 1 | BSc. (Hons) | Founding batch | First 10 Students | 75% of 1st year fee | 10 | Rs. 49,000/- | Rs. 4,90,000/- |
| 11-15th student | 50% of 1st year fee | 05 | Rs. 35,000/- | Rs. 1,75,000/- | |||
| 16-25th student | 25% of 1st year fee | 10 | Rs. 17,500/- | Rs. 1,75,000/- | |||
| Total A | 25 | Rs. 8,40,000/- | |||||
| 2 | B.Sc. Food Technology (Major Dietics & Nutrition) | Founding batch | First 10 Students | 50% of 1st year fee | 10 | Rs. 42,500/- | Rs. 4,20,500/- |
| 11-15th student | 30% of 1st year fee | 05 | Rs. 25,500/- | Rs. 1,27,500/- | |||
| 16-25th student | 25% of 1st year fee | 10 | Rs. 21,250/- | Rs. 2,12,500/- | |||
| Total B | 25 | Rs. 7,59,500/- | |||||
| 3 | Integrated Msc. (Hons) | Founding batch | First 25 Students | 50% of 1st year fee | 25 | Rs. 45,000/- | Rs. 11,25 000/- |
| Total C | 25 | Rs. 11,25,000/- | |||||
| Total (A+B+C) | 75 | Rs 27,24,500/- | |||||
School of Business:
| Sl. No. | Programme | Category | Score | Amount | No. of Students | Per Student | Estimated Amount in Rupees (Rs) |
|---|---|---|---|---|---|---|---|
| 1 | BBA (Hons) | 12th PUC or Equivalent | >95% & Above | 100% of 1st year fee | 15 | Rs. 1,00,000/- | Rs. 15,00,000/- |
| >80%-94.99% | 50% of 1st year fee | 40 | Rs. 50,000/- | Rs. 20,00,000/- | |||
| >70%-79.99% | 25% of 1st year fee | 30 | Rs. 25,000/- | Rs. 7,50,000/- | |||
| Total A | 85 | Rs. 42,50,000/- | |||||
| 2 | B.Com (Hons) | 12th PUC or Equivalent | >95% & Above | 100% of 1st year fee | 10 | Rs. 85,000/- | Rs. 8,50 000/- |
| >80%-94.99% | 50% of 1st year fee | 30 | Rs. 42,500/- | Rs. 12,75,000/- | |||
| >70%-79.99% | 25% of 1st year fee | 20 | Rs. 21,250/- | Rs. 4,25,000/- | |||
| Total B | 60 | Rs 25,50,000/- | |||||
| Total (A+B) | 145 | 68,00000/- | |||||
School of Psychology & Behavioural Sciences:
| Sl. No. | Programme | Category | Score | Amount | No. of Students | Per Student | Estimated Amount |
|---|---|---|---|---|---|---|---|
| 1 | BSc. Psychology (Hons) | 12th PUC or Equivalent | >85% & Above | 50% | 10 | 67,500/- | 675,000/- |
| >70%- 84.99% | 35% | 20 | 47,250/- | 945,000/- | |||
| Total (A) | 30 | 16,20,000/- | |||||
Scholarships for wards of Defence personnel (Serving or Retired) – First 25 UG students will be awarded Rs. 25,000/- each (First year) for enrolling in AY 2026-27. A Sum of Rs. 6,25,000/- (Rupees Six Lakhs Twenty Thousand only) shall be utilised to provide scholarship for the AY 2026-27
Sports Scholarships –
National Level representation – Cricket , Hockey, Football, Swimming, Basketball, Badminton, Table tennis = 100% fee waiver for the first year.
State Level representation – Cricket, Hockey, Football, Swimming, Basketball, Badminton, Table tennis = 50% fee waiver for the first year.
Scholarships for International Students– NRI/OCI/Other Nationalities (Excluding SAARC nations & Africa) –
SAARC Nations = 50% Fee waiver for entire course. {Limited to 10 seats for B.Tech (H)}.
FAQs
What makes RV University one of the top private universities in India?
u003cpu003eRV University stands out due to its strong legacy of academic excellence, world-class faculty, cutting-edge infrastructure, and interdisciplinary education approach.u003c/pu003e
Why is Bangalore the best place for university education?
Bangalore’s sea of opportunities, convenient accommodation options, and rich cultural diversity make Bangalore the best place for university education and to build a community of like-minded people.
Does RV offer undergraduate programmes?
Yes, RV University offers diverse undergraduate programmes, with an excellent curriculum curated by top scholars and industry experts.
Does RV offer undergraduate programmes?
Yes, RV University offers diverse undergraduate programmes, with an excellent curriculum curated by top scholars and industry experts.